Observations

    Coastal Tide-gauge
>>SVP drifter
    Cruise survey
    Photos gallery

Left panel:  North Pacific Ocean model result
(sesonal mean surface current speed for Spring)

Right panel:  Simulated drifter trajectories
(from March to April)

QPE SVP drifter track:
ID Deploy Date Time(UTC) Latitude Longitude
All-small        
All-full        
75273 04/07/2008 05:30 22 45.0'N 121 20.0'E
83536 04/07/2008 05:30 22 45.0'N 121 20.0'E
75259 04/16/2008 09:55 22 45.0'N 121 20.0'E
83529 04/16/2008 10:22 22 45.0'N 121 25.0'E
75268 04/30/2008 17:35 22 45.29'N 121 20.55'E
83531 04/30/2008 17:49 22 45.29'N 121 20.89'E
75270 05/07/2008 09:12 22 45.86'N 121 22.10'E
83533 05/07/2008 09:20 22 45.86'N 121 23.11'E
75257 05/12/2008 08:48 22 44.00'N 121 12.00'E
83527 05/12/2008 09:20 22 43.00'N 121 11.00'E
75266 05/17/2008 02:40 22 42.83'N 121 20.18'E
83530 05/17/2008 02:45 22 42.37'N 121 21.25'E
75258 05/24/2008 08:56 22 44.44'N 121 15.06'E
75272 05/24/2008 09:21 22 45.09'N 121 20.50'E
75262 06/03/2008 09:30 22 45.57'N 121 20.07'E
83535 06/03/2008 09:35 22 45.54'N 121 20.79'E
75261 06/07/2008 01:34 22 45.26'N 121 20.23'E
83528 06/07/2008 02:03 22 45.18'N 121 25.41'E
75274 06/16/2008 01:52 22 46.83'N 121 22.39'E
83532 06/16/2008 01:47 22 46.27'N 121 20.35'E
75265 06/22/2008 03:15 22 45.00'N 121 22.00'E
83534 06/22/2008 03:03 22 45.00'N 121 20.00'E
41735 07/02/2008 05:13 22 45.62'N 121 23.56'E
83538 07/02/2008 05:25 22 44.59'N 121 25.78'E
41768 07/09/2008 16:45 22 39.98'N 121 25.65'E
83547 07/09/2008 16:55 22 40.02'N 121 24.58'E
75199 07/15/2008 17:00 22 41.08'N 121 24.49'E
83546 07/15/2008 16:50 22 40.23'N 121 24.49'E
75230 07/23/2008 16:45 22 41.66'N 121 25.56'E
83543 07/23/2008 16:55 22 40.05'N 121 24.84'E
41866 07/30/2008 08:48 22 40.70'N 121 24.80'E
83541 07/30/2008 08:40 22 40.91'N 121 25.69'E
75227 08/25/2008 23:10 22 39.29'N 121 24.64'E
83537 08/05/2008 23:01 22 39.26'N 121 25.61'E
83553 08/14/2008 16:41 22 38.27'N 121 26.00'E
75195 08/14/2008 16:53 22 38.78'N 121 24.95'E
75275 08/19/2008 16:36 22 39.38'N 121 25.89'E
83544 08/19/2008 16:41 22 39.25'N 121 24.78'E
41674 08/27/2008 08:50 22 39.17'N 121 26.18'E
83552 08/27/2008 08:59 22 38.93'N 121 25.05'E
41741 09/03/2008 08:14 22 41.43'N 121 24.50'E
83550 09/03/2008 08:20 22 40.99'N 121 25.48'E
83555 09/17/2008 08:50 22 41.14'N 121 25.58'E
41759 09/17/2008 09:20 22 41.90'N 121 24.78'E
41863 09/24/2008 04:27 22 40.92'N 121 25.67'E
83549 09/24/2008 04:35 22 41.58'N 121 24.78'E
41753 10/01/2008 08:51 22 42.04'N 121 24.88'E
83548 10/01/2008 08:42 22 41.38'N 121 25.78'E
83545 10/08/2008 06:12 22 40.45'N 121 24.46'E
41865 10/08/2008 06:20 22 40.15'N 121 25.47'E
83542 10/17/2008 08:23 22 40.43'N 121 25.59'E
75271 10/17/2008 08:31 22 41.02'N 121 24.56'E
41678 10/22/2008 16:27 22 39.54'N 121 27.22'E
83539 10/22/2008 16:32 22 38.86'N 121 24.90'E
83540 10/29/2008 09:11 22 41.21'N 121 24.61'E
41864 10/29/2008 09:45 22 40.18'N 121 25.60'E
83573 11/05/2008 00:52 22 40.97'N 121 25.62'E
83569 11/05/2008 01:00 22 41.40'N 121 24.66'E
83572 11/13/2008 08:41 22 40.30'N 121 25.67'E
83582 11/13/2008 08:55 22 42.11'N 121 23.77'E
83593 11/21/2008 01:10 22 42.29'N 121 22.52'E
83596 11/21/2008 00:54 22 41.97'N 121 24.71'E
83585 11/27/2008 08:36 22 39.37'N 121 26.39'E
83592 11/27/2008 08:30 22 39.64'N 121 27.10'E
83590 12/03/2008 08:32 22 39.82'N 121 26.92'E
83583 12/03/2008 08:43 22 40.70'N 121 24.78'E
83564 12/09/2008 16:36 22 41.40'N 121 26.49'E
83571 12/09/2008 16:42 22 41.25'N 121 25.09'E
83559 12/17/2008 08:25 22 40.48'N 121 25.35'E
83563 12/17/2008 08:35 22 40.53'N 121 23.38'E
83566 12/25/2008 16:30 22 38.68'N 121 27.59'E
83575 12/25/2008 16:50 22 38.42'N 121 27.15'E
75269 01/01/2009 08:20 22 39.84'N 121 26.48'E
75263 01/01/2009 08:30 22 40.42'N 121 24.50'E
83561 01/08/2009 00:40 22 40.15'N 121 26.89'E
83557 01/08/2009 00:55 22 38.15'N 121 25.24'E
83560 01/14/2009 23:03 22 39.14'N 121 27.54'E
83576 01/14/2009 23:10 22 38.85'N 121 26.59'E
83580 01/21/2009 09:30 22 39.89'N 121 25.72'E
83574 01/28/2009 00:43 22 30.28'N 121 25.77'E
83558 02/04/2009 17:00 22 38.49'N 121 25.94'E
83565 02/10/2009 23:00 22 40.65'N 121 25.65'E
83586 02/18/2009 00:22 22 40.39'N 121 25.82'E
83594 02/25/2009 16:17 22 39.59'N 121 26.06'E
83588 03/05/2009 16:45 22 42.65'N 121 26.73'E
83584 03/11/2009 22:53 22 40.66'N 121 25.44'E
83578 03/18/2009 08:53 22 41.51'N 121 24.77'E
83577 03/25/2009 08:15 22 41.20'N 121 28.54'E
83581 04/01/2009 08:16 22 39.55'N 121 26.86'E
83579 04/09/2009 16:10 22 39.43'N 121 27.05'E
83595 04/15/2009 16:10 22 39.46'N 121 27.14'E
83567 04/22/2009 10:05 22 39.27'N 121 27.05'E
83568 04/30/2009 09:45 22 39.66'N 121 26.86'E
83570 05/07/2009 00:10 22 39.05'N 121 27.02'E
83587 05/13/2009 23:10 22 40.47'N 121 28.74'E
83591 05/13/2009 23:10 22 40.47'N 121 28.74'E
83551 05/27/2009 16:15 22 39.85'N 121 26.81'E
91682 06/03/2009 10:15 22 39.38'N 121 27.28'E
82015 06/12/2009 08:12 22 39.41'N 121 27.22'E
82019 06/17/2009 16:11 22 39.22'N 121 27.31'E
82014 06/24/2009 10:20 22 39.38'N 121 27.08'E
82013 07/01/2009 00:25 22 40.62'N 121 26.55'E
82018 07/08/2009 16:06 22 39.35'N 121 27.24'E
83589 07/15/009 10:02 22 40.94'N 121 26.74'E
82010 07/23/009 16:15 22 40.72'N 121 28.66'E
82017 07/29/009 16:15 22 39.32'N 121 27.13'E
83554 08/05/009 16:11 22 42.69'N 121 28.10'E
82036 08/19/009 22:25 22 39.98'N 121 27.56'E
82007 08/27/009 00:17 22 39.48'N 121 27.23'E
83562 09/02/009 09:32 22 40.04'N 121 26.84'E
82011 09/10/009 08:19 22 39.34'N 121 27.24'E
82009 09/16/009 08:04 22 38.40'N 121 27.16'E

 

About | Tides | Circulation | Observations | Publications | Discussions | Presentations | Links | Contacts